Missouri State University - West Plains

Skip search and site index

Institutional Research 

Fall 1999 Enrollment and Credit Hours

Table A

  Fall 1999 Fall 1998 Fall 1997* Change 98-99 % Change 98-99
Headcount By Campus
Mountain Grove (only)  82 92 91 -12 -13.3%
West Plains & Mt. Grove 981  933 950 50 5.4%
Dual Credit (High School) 334  344 279 -10 -2.9%
Total Headcount 1397  1369 1320 28 2.0%
By Student Type
First Time Freshmen 320  319 272 1 0.3%
Transfer Students 54  64 82 -10 -15.5%
New Special Student 297  340 321 -43 12.6%
Readmit Students 87 78 57 9 11.5%
Continuing Students 639  568 588 71 12.5%
By Class
Freshman 558  569 563 -11 -1.9%
Sophomore 248  230 252 18 7.8%
Junior 101  88 85 13 14.8%
Senior 34  32 29 2 6.3%
Unclassified 456  450 391 6 1.3%
By Sex
Male 440  445 419 -5 -1.1%
Female 957 924 901 33 3.6%
Ethnic Minority
African American 14  13 12 1 7.7%
Asian/Pacific Islander 9 13 9 -4 -30.8%
Native American 11 18 18 7 -38.9%
Hispanic 6 9 13 -3 -33.3%
Ethnic Total 40 53 52 -13 -24.5%
By Legal Residence
Missouri 1346  1325 1277 21 1.6%
Out-Of-State 47 41 40 6 14.6%
Foreign Country 4 3 3 1 33.3%

*Fall 1998 and 1997 Data does not reflect removal of "N" grades

Table B

  Fall 1999 Fall 1998 Fall 1997* Change 98-99 % Change 98-99
Headcount By Category
Full Time 622  593 612 29 4.89%
Part Time 775 776 708 -1 -0.13%
Total Headcount 1397 1369 1320 28 2.05%
Traditional (excl. HS) 551 530 518 21 3.69%
Non Traditional 512 495 508 21 3.96%
High School (DC + On Campus) 334  344 294 -10 -2.91%
First Time Freshmen 320  319 272 1 .031%
All Other Degree Seeking 620  600 657 20 3.33%
Non Degree Seeking 457  450 391 7 1.56%
Credit Hours By Student Location
West Plains 10227  9818 9948 409 4.17%
Mountain Grove 944 871 838 73 8.38%
On Campus (WP+MG) 11171 10689 10786 482 4.51%
Credit Hours By Category
In State 12012  11759 11682 253 2.15%
Out of State 607 528 524 79 14.96%
Total Credit Hours 12619  12287 12206 332 2.70%
FTE (Credit Hours/15) 841  819 814 22 2.72%