Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 02 | Robert Mason | - | 2-3 | 1-2 | 0-0 | 0-1 | 1 | 2 | 5 | 0 | 1 | 0 | 3 | 17 |
| 05 | Bryce Kemp | - | 1-6 | 1-2 | 1-2 | 1-2 | 3 | 2 | 4 | 2 | 2 | 0 | 4 | 28 |
| 11 | Robert Hatcher | - | 4-5 | 1-1 | 0-0 | 0-1 | 1 | 0 | 9 | 0 | 5 | 0 | 2 | 18 |
| 12 | Caleb Brown | - | 0-2 | 0-2 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 12 |
| 13 | Ramell Taylor | - | 4-11 | 1-3 | 1-4 | 0-0 | 0 | 1 | 10 | 2 | 0 | 0 | 0 | 21 |
| 14 | Alex Barner | - | 1-4 | 1-2 | 1-2 | 1-2 | 3 | 1 | 4 | 1 | 2 | 0 | 0 | 15 |
| 21 | Marlon Addison | - | 0-2 | 0-1 | 1-2 | 0-1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 |
| 22 | Nathaniel Ward | - | 2-7 | 0-2 | 1-6 | 1-3 | 4 | 4 | 5 | 0 | 2 | 0 | 1 | 28 |
| 23 | Jamall McCoy | - | 3-5 | 0-0 | 0-0 | 1-5 | 6 | 1 | 6 | 1 | 1 | 0 | 0 | 31 |
| 24 | Matt Hanson | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 6 |
| 33 | Jacob Gougler | - | 0-2 | 0-1 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 17 |
| TM | TEAM | - | - | - | - | 0-0 | 0 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 17-47 | 5-16 | 6-18 | 4-17 | 21 | 13 | 45 | 6 | 15 | 0 | 10 | 199 | |
| 36.2% | 31.3% | 33.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 4-22 | 3-9 | 2-6 | |||||||||||
| 18.2% | 33.3% | 33.3% | ||||||||||||
| 2nd Half: | 13-25 | 2-7 | 4-12 | |||||||||||
| 52.0% | 28.6% | 33.3% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 02 | Twann Oakley | - | 3-7 | 1-4 | 0-0 | 0-3 | 3 | 2 | 7 | 2 | 2 | 0 | 3 | 27 |
| 10 | Kyle Aromour | - | 1-6 | 1-4 | 1-2 | 0-0 | 0 | 2 | 4 | 2 | 5 | 0 | 0 | 26 |
| 12 | Chris Mason | - | 3-9 | 0-5 | 0-0 | 0-2 | 2 | 2 | 6 | 2 | 1 | 0 | 0 | 27 |
| 13 | Teddy Simniok | - | 2-3 | 0-0 | 0-0 | 0-3 | 3 | 2 | 4 | 1 | 0 | 0 | 0 | 10 |
| 14 | Sam Sopolinski | - | 0-0 | 0-0 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 23 | Quinton Pippen | - | 3-12 | 2-6 | 2-2 | 2-6 | 8 | 1 | 10 | 0 | 2 | 0 | 1 | 23 |
| 31 | Nathane Simniok | - | 2-3 | 0-1 | 2-2 | 2-2 | 4 | 3 | 6 | 0 | 1 | 0 | 1 | 16 |
| 32 | Gage Wooten | - | 4-8 | 1-1 | 6-6 | 5-8 | 13 | 4 | 15 | 0 | 1 | 0 | 1 | 26 |
| 33 | Tommy Williams | - | 0-4 | 0-0 | 0-0 | 1-2 | 3 | 2 | 0 | 0 | 2 | 0 | 1 | 19 |
| 43 | Westley Hinton | - | 2-3 | 0-0 | 2-2 | 2-3 | 5 | 0 | 6 | 2 | 0 | 2 | 1 | 23 |
| TM | TEAM | - | - | - | - | 0-0 | 0 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 20-55 | 5-21 | 13-14 | 13-29 | 42 | 18 | 58 | 9 | 14 | 2 | 8 | 200 | |
| 36.4% | 23.8% | 92.9% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 9-28 | 1-9 | 11-12 | |||||||||||
| 32.1% | 11.1% | 91.7% | ||||||||||||
| 2nd Half: | 11-27 | 4-12 | 2-2 | |||||||||||
| 40.7% | 33.3% | 100 % | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Fort Scott Community College | 13 | 32 | 45 | |
| Missouri State University-WP | 30 | 28 | 58 |
|
Officials:
Technical fouls: Fort Scott Community College-None. Missouri State University-WP-None. Attendance: |
Box Score -- 1st Half |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 02 | Robert Mason | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 |
| 05 | Bryce Kemp | - | 1-3 | 1-2 | 0-0 | 1-2 | 3 | 2 | 3 | 2 | 2 | 0 | 0 | 16 |
| 11 | Robert Hatcher | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5 |
| 12 | Caleb Brown | - | 0-0 | 0-0 | 1-2 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 |
| 13 | Ramell Taylor | - | 1-6 | 1-3 | 1-4 | 0-0 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 13 |
| 14 | Alex Barner | - | 1-3 | 1-1 | 0-0 | 0-1 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 9 |
| 21 | Marlon Addison | - | 0-2 | 0-1 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 22 | Nathaniel Ward | - | 1-4 | 0-1 | 0-0 | 1-3 | 4 | 2 | 2 | 0 | 2 | 0 | 0 | 15 |
| 23 | Jamall McCoy | - | 0-1 | 0-0 | 0-0 | 0-2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 14 |
| 24 | Matt Hanson | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Jacob Gougler | - | 0-2 | 0-1 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
| TM | TEAM | - | - | - | - | 0-0 | 0 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 4-22 | 3-9 | 2-6 | 2-10 | 12 | 7 | 13 | 3 | 7 | 0 | 1 | 100 | |
| 18.2% | 33.3% | 33.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 4-22 | 3-9 | 2-6 | |||||||||||
| 18.2% | 33.3% | 33.3% | ||||||||||||
| 2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 02 | Twann Oakley | - | 0-2 | 0-1 | 0-0 | 0-1 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 13 |
| 10 | Kyle Aromour | - | 1-3 | 1-2 | 1-2 | 0-0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 12 |
| 12 | Chris Mason | - | 3-8 | 0-4 | 0-0 | 0-2 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 16 |
| 13 | Teddy Simniok | - | 1-1 | 0-0 | 0-0 | 0-2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 5 |
| 14 | Sam Sopolinski | - | 0-0 | 0-0 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Quinton Pippen | - | 1-6 | 0-2 | 2-2 | 1-4 | 5 | 1 | 4 | 0 | 0 | 0 | 1 | 17 |
| 31 | Nathane Simniok | - | 1-1 | 0-0 | 0-0 | 1-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 5 |
| 32 | Gage Wooten | - | 2-3 | 0-0 | 6-6 | 2-5 | 7 | 0 | 10 | 0 | 0 | 0 | 0 | 15 |
| 33 | Tommy Williams | - | 0-3 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 6 |
| 43 | Westley Hinton | - | 0-1 | 0-0 | 2-2 | 1-3 | 4 | 0 | 2 | 2 | 0 | 1 | 1 | 13 |
| TM | TEAM | - | - | - | - | 0-0 | 0 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 9-28 | 1-9 | 11-12 | 6-18 | 24 | 7 | 30 | 2 | 2 | 1 | 4 | 102 | |
| 32.1% | 11.1% | 91.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 9-28 | 1-9 | 11-12 | |||||||||||
| 32.1% | 11.1% | 91.7% | ||||||||||||
| 2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| Score by Periods | 1st | Total | |
| Fort Scott Community College | 13 | 45 | |
| Missouri State University-WP | 30 | 58 |
|
Officials:
Technical fouls: Fort Scott Community College-None. Missouri State University-WP-None. Attendance: |
Box Score -- 2nd Half |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 02 | Robert Mason | - | 2-3 | 1-2 | 0-0 | 0-1 | 1 | 2 | 5 | 0 | 1 | 0 | 3 | 17 |
| 05 | Bryce Kemp | - | 1-6 | 1-2 | 1-2 | 1-2 | 3 | 2 | 4 | 2 | 2 | 0 | 4 | 28 |
| 11 | Robert Hatcher | - | 4-5 | 1-1 | 0-0 | 0-1 | 1 | 0 | 9 | 0 | 5 | 0 | 2 | 18 |
| 12 | Caleb Brown | - | 0-2 | 0-2 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 12 |
| 13 | Ramell Taylor | - | 4-11 | 1-3 | 1-4 | 0-0 | 0 | 1 | 10 | 2 | 0 | 0 | 0 | 21 |
| 14 | Alex Barner | - | 1-4 | 1-2 | 1-2 | 1-2 | 3 | 1 | 4 | 1 | 2 | 0 | 0 | 15 |
| 21 | Marlon Addison | - | 0-2 | 0-1 | 1-2 | 0-1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 |
| 22 | Nathaniel Ward | - | 2-7 | 0-2 | 1-6 | 1-3 | 4 | 4 | 5 | 0 | 2 | 0 | 1 | 28 |
| 23 | Jamall McCoy | - | 3-5 | 0-0 | 0-0 | 1-5 | 6 | 1 | 6 | 1 | 1 | 0 | 0 | 31 |
| 24 | Matt Hanson | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 6 |
| 33 | Jacob Gougler | - | 0-2 | 0-1 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 17 |
| TM | TEAM | - | - | - | - | 0-0 | 0 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 17-47 | 5-16 | 6-18 | 4-17 | 21 | 13 | 45 | 6 | 15 | 0 | 10 | 199 | |
| 36.2% | 31.3% | 33.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 4-22 | 3-9 | 2-6 | |||||||||||
| 18.2% | 33.3% | 33.3% | ||||||||||||
| 2nd Half: | 13-25 | 2-7 | 4-12 | |||||||||||
| 52.0% | 28.6% | 33.3% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 02 | Twann Oakley | - | 3-7 | 1-4 | 0-0 | 0-3 | 3 | 2 | 7 | 2 | 2 | 0 | 3 | 27 |
| 10 | Kyle Aromour | - | 1-6 | 1-4 | 1-2 | 0-0 | 0 | 2 | 4 | 2 | 5 | 0 | 0 | 26 |
| 12 | Chris Mason | - | 3-9 | 0-5 | 0-0 | 0-2 | 2 | 2 | 6 | 2 | 1 | 0 | 0 | 27 |
| 13 | Teddy Simniok | - | 2-3 | 0-0 | 0-0 | 0-3 | 3 | 2 | 4 | 1 | 0 | 0 | 0 | 10 |
| 14 | Sam Sopolinski | - | 0-0 | 0-0 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 23 | Quinton Pippen | - | 3-12 | 2-6 | 2-2 | 2-6 | 8 | 1 | 10 | 0 | 2 | 0 | 1 | 23 |
| 31 | Nathane Simniok | - | 2-3 | 0-1 | 2-2 | 2-2 | 4 | 3 | 6 | 0 | 1 | 0 | 1 | 16 |
| 32 | Gage Wooten | - | 4-8 | 1-1 | 6-6 | 5-8 | 13 | 4 | 15 | 0 | 1 | 0 | 1 | 26 |
| 33 | Tommy Williams | - | 0-4 | 0-0 | 0-0 | 1-2 | 3 | 2 | 0 | 0 | 2 | 0 | 1 | 19 |
| 43 | Westley Hinton | - | 2-3 | 0-0 | 2-2 | 2-3 | 5 | 0 | 6 | 2 | 0 | 2 | 1 | 23 |
| TM | TEAM | - | - | - | - | 0-0 | 0 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 20-55 | 5-21 | 13-14 | 13-29 | 42 | 18 | 58 | 9 | 14 | 2 | 8 | 200 | |
| 36.4% | 23.8% | 92.9% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 9-28 | 1-9 | 11-12 | |||||||||||
| 32.1% | 11.1% | 91.7% | ||||||||||||
| 2nd Half: | 11-27 | 4-12 | 2-2 | |||||||||||
| 40.7% | 33.3% | 100 % | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Fort Scott Community College | 13 | 32 | 45 | |
| Missouri State University-WP | 30 | 28 | 58 |
|
Officials:
Technical fouls: Fort Scott Community College-None. Missouri State University-WP-None. Attendance: |
Newspaper Box Score |
Newspaper Box Score Fort Scott Community College vs Missouri State University-WP 12-11-09 7pm at At MISSOURI STATE UNIVERSITY-WP 58, FORT SCOTT COMMUNITY COLLEGE 45 FORT SCOTT COMMUNITY COLLEGE Ramell Taylor 4-11 1-4 10; Robert Hatcher 4-5 0-0 9; Jamall McCoy 3-5 0-0 6; Robert Mason 2-3 0-0 5; Nathaniel Ward 2-7 1-6 5; Alex Barner 1-4 1-2 4; Bryce Kemp 1-6 1-2 4; Caleb Brown 0-2 1-2 1; Marlon Addison 0-2 1-2 1; Jacob Gougler 0-2 0-0 0; Matt Hanson 0-0 0-0 0. Totals 17-47 6-18 45. MISSOURI STATE UNIVERSITY-WP Gage Wooten 4-8 6-6 15; Quinton Pippen 3-12 2-2 10; Twann Oakley 3-7 0-0 7; Nathane Simniok 2-3 2-2 6; Chris Mason 3-9 0-0 6; Westley Hinton 2-3 2-2 6; Teddy Simniok 2-3 0-0 4; Kyle Aromour 1-6 1-2 4; Tommy Williams 0-4 0-0 0; Sam Sopolinski 0-0 0-0 0. Totals 20-55 13-14 58. Fort Scott Community College.. 13 32 - 45 Missouri State University-WP.. 30 28 - 58 3-point goals--Fort Scott Community College 5-16 (Bryce Kemp 1-2; Alex Barner 1-2; Robert Hatcher 1-1; Robert Mason 1-2; Ramell Taylor 1-3; Jacob Gougler 0-1; Marlon Addison 0-1; Caleb Brown 0-2; Nathaniel Ward 0-2), Missouri State University-WP 5-21 (Quinton Pippen 2-6; Twann Oakley 1-4; Gage Wooten 1-1; Kyle Aromour 1-4; Chris Mason 0-5; Nathane Simniok 0-1). Fouled out--Fort Scott Community College-None, Missouri State University-WP-None. Rebounds--Fort Scott Community College 21 (Jamall McCoy 6), Missouri State University-WP 42 (Gage Wooten 13). Assists--Fort Scott Community College 6 (Bryce Kemp 2; Ramell Taylor 2), Missouri State University-WP 9 (Twann Oakley 2; Kyle Aromour 2; Chris Mason 2; Westley Hinton 2). Total fouls--Fort Scott Community College 13, Missouri State University-WP 18. Technical fouls--Fort Scott Community College-None, Missouri State University-WP-None. |