| COM 115 | Fundamentals of Public Speaking | 3 |
| ENG 110 | Writing I | 3 |
| ENG 210 | Writing II: Academic Writing | 3 |
| ENG 221 | Writing II: Writing for the Professions | 3 |
| MTH 135 or higher | College Algebra (except MTH 197 or MTH 297) | 3 |
| PLS 101 | American Democracy and Citizenship | 3 |
| IDS 297 or AGR 297or FGB 297 | Topics in Globalization (capstone course) or AGR 297 Global Agriculture and Food Production (capstone course) or Internation Business (capstone course) | 2-3 |
| IDS 110 | The University in the Global Community | 1 |
| General Core Hours: | 18-19 |
| CIS 101 | Computers for Learning | 3 |
| CHM 105 or | Fundamentals of Chemistry or General Chemistry I* | 4-5 |
| BIO 102 or BIO 121 | Principles of Biological Sciences or General Biology ** | 4 |
| AGR 100 | Technology’s Impact on Society | 3 |
| AGR 101 | Animal Science | 4 |
| AGR 144 | Agricultural Economics I | 4 |
| AGR 105 | Soils and Crop Science | 3 |
| AGR 157 | Principles of Agricultural Mechanization | 3 |
| AGR 215 | Soils | 3 |
| Agriculture Core Hours: | 31-32 |
| Select elective courses from the Agriculture Department or courses from other departments as approved by the department. | 11-12 | |
| Total Hours Required: | 62 | |
* CHM 105 recommended for Agricultural Business, General Agriculture and Horticulture
** BIO 102 recommended for Animal Science and BIO 121 is recommended for Wildlife Conservation and management