| ARG 157 | Principles of Agricultural Mechanization | 3 |
| BIO 102 | Principles of Biological Science | 4 |
| COM 115 | Fundamentals of Public Speaking | 3 |
| or MGT 286 | Business Communication | 3 |
| ENG 110 | Writing I | 3 |
| ENG 221 | Writing II: Writing for the Professions | 3 |
| IDS 297 or AGR 297 | Topics in Globalization or Global Agriculture and Food Production (capstone course) | 2 |
| MTH 103 | Intermediate Algebra or (higher except MTH 197 or MTH 297) | 3 |
| PLS 101 | American Democracy and Citizenship | 3 |
| PHY 100 | Survey of Physics with Laboratory | 4 |
| QBA 237 | Basic Business Statistics | 3 |
| IDS 110 | The University in the Global Community | 1 |
| 32 |
| VIN 111 | Vineyard Establishment and Maintenance | 3 |
| VIN 113 | Spring Viticulture Technology | 3 |
| VIN 115 | Summer Viticulture Technology | 3 |
| VIN 211 | Integrated Pest Management | 2 |
| VIN 213 | Midwest Vineyard Management | 3 |
| VIN Elective | 3 | |
| VIN 293 | Soils for Viticulture | 3 |
| VIN 135 | Botany | 4 |
| CHM 105 | Fundamentals of Chemistry | 5 |
| CIS 101 | Computers for Learning | 3 |
| 31 |
| Total Hours Required: | 63 |
| VIN 111 | Vineyard Establishment and Maintenance | 3 |
| VIN 113 | Spring Viticulture Technology | 2 |
| VIN 115 | Summer Viticulture Technology | 2 |
| VIN 211 | Integrated Pest Management | 2 |
| VIN 213 | Midwest Vineyard Management | 2 |
| Viticulture Elective | VIN 146 and VIN 147; or VIN 266 | 3 |
| ARG 215 | Soils | 3 |
| VIN 135 | Botany | 4 |
| CHM 105 | Fundamentals of Chemistry | 5 |
| CIS 101 | Computers for Learning | 3 |
| Viticulture Core Hours: | 31 |
| Total Hours Required: | 31 |