| Description | FY 2025 |
|---|---|
| Chancellor's Contingency | 73,448.00 |
| Chancellor's Office | 380,331.12 |
| Academic Administration | 521,823.74 |
| Assessment | 87,000.00 |
| Faculty Development | 24,276.00 |
| Library | 327,743.98 |
| Advising and Academic Support | 367,616.06 |
| WP Academic Tutoring | 137,917.27 |
| Nursing | 545,579.68 |
| Instruction | 2,857,299.96 |
| Institutional Research | 10,089.00 |
| Admissions | 393,775.17 |
| Campus Safety | 6,067.11 |
| Career Services | 77,957.51 |
| Financial Aid | 292,389.39 |
| Registration & Records | 189,637.87 |
| Student Life | 56,801.36 |
| Student Services | 273,057.56 |
| Cheer Team | 6,033.75 |
| Men's Basketball | 225,766.68 |
| Women's Volleyball | 225,554.46 |
| Men's Basketball - JV | 22,000.00 |
| Men's Baseball | 185,762.50 |
| Rodeo | 139,946.00 |
| Risner Farm | 10,521.86 |
| Arts, Humanities, Social Sciences | 1,500.00 |
| Applied Sciences | 1,500.00 |
| Mountain Grove Campus | 36,386.00 |
| Dual Credit | 75,800.00 |
| English, Communication, & Letters | 1,500.00 |
| Mathematics | 1,500.00 |
| IDS | 1,500.00 |
| Natural Sciences | 1,500.00 |
| Business & Criminology | 1,500.00 |
| Technology | 1,500.00 |
| Health Information Technology | 1,500.00 |
| Second Chance Pell | 213,782.88 |
| Veteran’s Services | 109,028.76 |
| Women’s Softball | 146,132.96 |
| E-Sports | 32,924.00 |
| ASCEND | 167,907.00 |
| General Athletics | 142,315.00 |
| Aquatics & Wellness | 195,750.88 |
| Small Business Development Center | 92,981.54 |
| Theater & Events | 5,440.00 |
| University/Community Programs | 152,280.10 |
| University Communications | 444,424.78 |
| Business Office | 447,884.75 |
| Candidate Recruitment | 6,683.00 |
| Custodial | 619,374.68 |
| Insurance | 70,678.00 |
| Maintenance & Repair | 280,417.96 |
| Utilities | 355,044.80 |
| Rental of Facilities | 142,030.00 |
| Bad Debt | 30,000.00 |
| Information Technology Services | 724,937.74 |
| Technology Modernization | 68,192.00 |
| Telecommunications Reserve | 31,400.00 |
| WP ERP Maintenance | 152,214.00 |
| Development | 162,763.20 |
| Wage Increase and Salary Savings | 264,000.06 |
| Multicultural Support Committee | 1,000.00 |
| Scholarships | 804,080.00 |
| Debt Transfers | 31,111.25 |
| Operating Transfers | (141,266.00) |
| Total | 13,317,595.37 |
Budget Summary for Fiscal Year 2025
1