Mountain Grove Classes
Fall 2026
| CRN | Course | Title | Day | Time | Class | Credits | Start - End Date |
|---|---|---|---|---|---|---|---|
| 10789 | ART 200 | Art in Context | T | 5:30 - 8:20 p.m. | Classroom | 3 | Aug 17 - Dec 10 |
| 10801 | BIO 102 | Biological Science | R | 5:30 - 8:20 p.m. | Classroom | 4 | Aug 17 - Dec 10 |
| 10795 | CHM 116 | Fundamentals of Chemistry | MW | 8:00-9:50 a.m. | Classroom | 4 | Aug 17 - Dec 10 |
| 10796 | CHM 117 | Fundamentals of Chemistry Lab | MW | 10:00-10:50 a.m. | Classroom | 1 | Aug 17 - Dec 10 |
| 10800 | COM 115 | Fundamentals of Public Speaking | W | 5:30 - 8:20 p.m. | Classroom | 3 | Aug 17 - Dec 10 |
| 10804 | ENG 100-MA | Introduction to College Composition | TR | 9:30 - 10:20 a.m. | Classroom | 2 | Aug 17 - Dec 10 |
| 10790 | ENG 110 | Writing I | TR | 8:00 - 9:20 a.m. | Classroom | 3 | Aug 17 - Dec 10 |
| 10803 | ENG 110-MA | Writing I | TR | 8:00 - 9:20 a.m. | Classroom | 3 | Aug 17 - Dec 10 |
| 10791 | ENG 210 |
Writing II Academic Writing |
T | 5:30 - 7:50 p.m. | Classroom | 3 | Aug 17 - Dec 10 |
| 10797 | GRY 142 | Introductory Physical Geography | W | 5:30 - 8:20 p.m. | Classroom | 4 | Aug 17 - Dec 10 |
| 10792 | HST 121 | Survey of US History to 1877 | MW | 4:00 - 5:20 p.m. | Classroom | 3 | Aug 17 - Dec 10 |
| 10879 | IDS 110 | Student Success | TR | 1:00 - 1:50 p.m. | Classroom | 2 | Aug 17 - Nov 3 |
| 10798 | MTH 100 | Intermediate Applied Mathematics | M | 10:00 - 11:50 a.m. | Classroom | 2 | Aug 17 - Dec 10 |
| 10799 | MTH 103 | Intermediate Algebra | M | 8:00 - 9:50 a.m. | Classroom | 2 | Aug 17 - Dec 10 |
| 10793 | PHI 115 | Introduction to Ethics | MW | 2:00 - 3:50 p.m. | Classroom | 3 | Aug 17 - Dec 10 |
| 10802 | PSY 121 | Introductory Psychology | R | 5:30 - 6:50 p.m. | Classroom | 3 | Aug 17 - Dec 10 |
| 10794 | REL 100 | Religion and Human Culture | MW | 12:00 - 12:50 p.m. | Classroom | 3 | Aug 17 - Dec 10 |