Registered students provided as of Fall census day.
Information is based on IPEDS definitions, but may differ slightly from final reporting.
* value is less than 10
Enrollment
Fall 2014 | Fall 2015 | Fall 2016 | Fall 2017 | Fall 2018 | Fall 2019 | Fall 2020 | |
---|---|---|---|---|---|---|---|
Full-time Credit Students | 1,166 | 984 | 987 | 949 | 824 | 781 | 717 |
Part-time Credit Students | 998 | 977 | 954 | 969 | 1,045 | 1,170 | 1,203 |
Noncredit Students | 29 | 32 | 10 | 12 | * | 12 | * |
Total Number of Credit Students | 2,164 | 1,961 | 1,941 | 1,918 | 1,869 | 1,951 | 1,920 |
Total Number of All Students | 2,193 | 1,993 | 1,951 | 1,930 | 1,875 | 1,963 | 1,922 |
Fall 2016 | Fall 2017 | Fall 2018 | Fall 2019 | Fall 2020 | |
---|---|---|---|---|---|
Continuing | 756 | 666 | 573 | 555 | 520 |
First-Time Freshman | 458 | 419 | 422 | 344 | 331 |
Transfer | 88 | 66 | 80 | 74 | 63 |
Readmit Degree-Seeking | 98 | 81 | 69 | 96 | 90 |
Total Degree-Seeking Students | 1,400 | 1,232 | 1,144 | 1,069 | 1,004 |
Fall 2016 | Fall 2017 | Fall 2018 | Fall 2019 | Fall 2020 | |
---|---|---|---|---|---|
New High School | 346 | 462 | 457 | 599 | 655 |
Continuing High School | 96 | 162 | 210 | 189 | 184 |
Other New Nondegree | 52 | 37 | 28 | 82 | 50 |
Other Continuing Nondegree | 42 | 25 | 22 | 21 | 17 |
Readmit Nondegree | 15 | 12 | * | * | 12 |
Total Nondegree-Seeking Students | 551 | 698 | 725 | 894 | 918 |
Fall 2016 | Fall 2017 | Fall 2018 | Fall 2019 | Fall 2020 | |
---|---|---|---|---|---|
West Plains | 1,149 | 1,033 | 915 | 876 | 741 |
Mountain Grove | 121 | 80 | 90 | 64 | 44 |
Online | 808 | 915 | 733 | 792 | 813 |
Greater Ozarks Center for Advanced Technology (GOCAT) | 0 | * | * | * | 0 |
South Central Career Center (SCCC) | * | * | * | * | 0 |
Fall 2016 | Fall 2017 | Fall 2018 | Fall 2019 | Fall 2020 | |
---|---|---|---|---|---|
Dual-Credit/Dual-Enrollment High School | 442 | 624 | 667 | 788 | 839 |
First-Generation | 1005 | 830 | 734 | 623 | 602 |
First-Time, Full-Time | 382 | 356 | 370 | 293 | 272 |
Missouri Sheriff's Training Academy | 60 | 17 | 36 | 34 | 21 |
Liaoning Normal University (China Branch) Interns | * | * | * | * | 0 |
*Groups are not mutually exclusive and may not add to total enrollment; includes credit students only.