Credit Hours

Registered credit hours provided as of Fall census day.
Information is based on IPEDS definitions, but may differ slightly from final reporting.

Student Status and Full-time Equivalency (FTE)
  Fall 2016 Fall 2017 Fall 2018 Fall 2019 Fall 2020
Full-time Students 13,315 12,758 11,262 10,710 9,923
Part-time Students 5,332 5,193 5,645 6,144 6,330
Total Credit Hours 18,647 17,951 16,907 16,854 16,253
FTE (Total Credit Hours/15) 1,243 1,197 1,127 1,124 1,084
Student Residency
  Fall 2016 Fall 2017 Fall 2018 Fall 2019 Fall 2020
In-State Students 17,808 17,192 15,945 15,927 15,129
Out-of-State Students 674 539 709 749 1,024
Foreign Students 165 220 253 178 100
Course Location*
  Fall 2016 Fall 2017 Fall 2018 Fall 2019 Fall 2020
West Plains 11,094 9,890 8,615 7,811 6,359
Mountain Grove 830 489 587 433 301
Online 4,446 5,129 4,452 4,999 5,598
Greater Ozarks Center for Advanced Technology (GOCAT) 0 24 48 24 0
South Central Career Center (SCCC) 24 15 12 9 0
Student Type*
  Fall 2016 Fall 2017 Fall 2018 Fall 2019 Fall 2020
High School Dual-Credit/Dual-Enrollment 2,327 3,250 3,350 3,841 4,148
First-Generation 10,487 8,745 7,884 7,099 6,995
First-Time, Full-Time 5,305 4,919 5,155 4,082 3,876
Missouri Sheriff's Training Academy 540 153 324 306 189
Liaoning Normal University (China Branch study abroad) 66 66 34 46 0

*Groups are not mutually exclusive and may not add to total enrollment; includes credit students only.

Due to revision in definitions and reporting protocols, data prior to 2016 is only provided where consistent summaries are available.