IPEDS Fall Enrollment Survey, number of credit students on census day
* value is less than 10
Demographics
Fall 2014 | Fall 2015 | Fall 2016 | Fall 2017 | Fall 2018 | Fall 2019 | Fall 2020 | |
---|---|---|---|---|---|---|---|
Male | 843 | 721 | 727 | 692 | 666 | 649 | 639 |
Female | 1,321 | 1,240 | 1,214 | 1,226 | 1,203 | 1,302 | 1,281 |
Total | 2,164 | 1,961 | 1,941 | 1,918 | 1,869 | 1,951 | 1,920 |
Fall 2014 | Fall 2015 | Fall 2016 | Fall 2017 | Fall 2018 | Fall 2019 | Fall 2020 | |
---|---|---|---|---|---|---|---|
In-state | 1,959 | 1,814 | 1,841 | 1,834 | 1,771 | 1,850 | 1789 |
Out-of-state | 197 | 131 | 89 | 67 | 81 | 88 | 120 |
Foreign | * | 16 | 11 | 16 | 17 | 13 | 11 |
Fall 2014 | Fall 2015 | Fall 2016 | Fall 2017 | Fall 2018 | Fall 2019 | Fall 2020 | |
---|---|---|---|---|---|---|---|
International, all races and ethnicities | 0 | * | 11 | * | * | * | * |
American Indian/Alaskan Native | 25 | 37 | 19 | 21 | 14 | 15 | 14 |
Asian | 23 | 15 | 10 | 10 | * | 14 | 17 |
Black/African American | 63 | 64 | 67 | 70 | 62 | 53 | 38 |
Hispanic | 50 | 33 | 42 | 41 | 40 | 51 | 60 |
Native Hawaiian/Other Pacific Islander | * | * | * | * | * | * | * |
Two or more races | 0 | 27 | 60 | 54 | 49 | 50 | 45 |
White | 1,855 | 1,634 | 1,670 | 1,663 | 1,639 | 1,681 | 1674 |
Unknown, not reported | 143 | 139 | 59 | 48 | 49 | 81 | 63 |
Total Known/Reported | 2,021 | 1,822 | 1,882 | 1,870 | 1,820 | 1,870 | 1857 |
The following is provided in accordance with the Higher Education Act of 1965 (HEA), as amended by the Higher Education Opportunity Act of 2008 (HEOA); HEOA Sec. 488(a)(1)(E) amended HEA Sec. 485(a)(1) (20 U.S.C. 1092(a)(1)): added HEA Sec. 485(a)(1)(Q) as reported in the IPEDS Fall Enrollment and Student Financial Aid Surveys
Fall 2014 | Fall 2015 | Fall 2016 | Fall 2017 | Fall 2018 | Fall 2019 | |
---|---|---|---|---|---|---|
All Undergraduates | 50% | 44% | 46% | 39% | 37% | 33% |
Full-time, First-time Undergraduates | 71% | 65% | 66% | 63% | 62% | 62% |
Fall 2014 | Fall 2015 | Fall 2016 | Fall 2017 | Fall 2018 | Fall 2019 | Fall 2020 | |
---|---|---|---|---|---|---|---|
Male |
42.5% | 37.7% | 38.5% | 36.5% | 35.6% | 33.8% | 33.2% |
Female | 57.5% | 62.3% | 61.5% | 63.5% | 64.4% | 66.2% | 66.7% |
International, all races and ethnicities | 0.3% | 0.9% |
1.1% |
1.0% | 1.1% | 0.6% | 0.7% |
American Indian/Alaskan Native | 0.6% | 0.5% | 1.0% | 1.0% | 1.1% | 0.6% | 0.7% |
Asian | 0.8% | 1.2% | 0.7% | 0.8% | 0.6% | 0.8% | 0.4% |
Black/African American | 3.8% | 4.9% | 6.1% | 6.3% | 6.1% | 4.9% | 3.8% |
Hispanic | 2.7% | 2.6% | 3.2% | 2.0% | 2.0% | 2.4% | 2.8% |
Native Hawaiian/Other Pacific Islander | 0.3% | 0.3% | 0.3% | 0.2% | 0.0% | 0.0% | 0.1% |
Two or more races | 3.5% | 4.6% | 3.6% | 3.5% | 3.5% | 4.1% | 1.1% |
White | 85.2% | 80.8% | 81.0% | 82.6% | 83.4% | 84.4% | 85.9% |
Unknown, not reported | 2.9% | 4.2% | 2.8% | 2.6% | 2.4% | 2.2% | 1.3% |