Retention, Graduation and Transfer Rates

Retention

First-time, full-time students returning the following fall or completing program before next fall
IPEDS Fall Enrollment Survey


Full-Time Freshmen Retention (first to second fall)
Cohort Year Fall 2012 Fall 2013 Fall 2014 Fall 2015 Fall 2016 Fall 2017 Fall 2018 Fall 2019
Number in full-time freshman cohort 497 518 487 386 381 356 370 293
Number returning following fall term or completing program 233 237 209 209 232 180 206 150
Percent Returning 46.9% 45.8% 42.9% 54.1% 60.9% 50.6% 55.7% 51.2%

Graduation and Transfer Rates

First-time, full-time students graduating or transferring within 150% time of program completion.

IPEDS Graduation Rate Survey

Graduation Rate
Cohort Year
Fall 2011 Fall 2012 Fall 2013 Fall 2014 Fall 2015 Fall 2016 Fall 2017
Number of Students 543 497 518 487 386 379 356
Number of Graduates 116 106 115 100 96 104 108
Percent Graduating 21.4% 21.3% 22.2% 20.5% 24.9% 27.4% 30.3%
Transfer Rate
Cohort Year
Fall 2011 Fall 2012 Fall 2013 Fall 2014 Fall 2015 Fall 2016 Fall 2017
Number of Students 543 497 518 487 386 379 356
Number of Transfer-out 77 79 84 83 83 75 77
Percent Transfer-Out 14.2% 15.9% 16.2% 17.0% 21.5% 19.8% 21.6%
Total Graduation/Transfer Rates
Cohort Year
Fall 2011 Fall 2012 Fall 2013 Fall 2014 Fall 2015 Fall 2016 Fall 2017
Number of Students 543 497 518 487 386 379 356
Total Graduating or Transfer-out 193 185 199 183 179 179 185
Percent Graduating or Transfer-out 35.5% 37.2% 38.4% 37.6% 46.4% 47.2% 52.0%

Financial Aid Recipient Graduation Rates

First-time, full-time students graduating within 150% time of program completion.

IPEDS Graduation Rate Survey

*only final percent presented to protect privacy because either number of students or number of graduates is less than 10

Recipients of Pell Grant 
Cohort Year
Fall 2013 Fall 2014 Fall 2015 Fall 2016 Fall 2017
Number of Students 353 349 251 251 255
Number of Graduates 71 67 53 58 59
Percent Graduating 20.1% 19.2% 21.1% 23.1% 23.1%
Recipients of Direct Subsidized Loan but not Pell Grant
Cohort Year
Fall 2013 Fall 2014 Fall 2015 Fall 2016 Fall 2017
Number of Students * * * * 11
Number of Graduates * * * * *
Percent Graduating 13.8% 6.3% 0.0% 36.4% 18.1%
Did not receive either Direct Subsidized Loan or Pell Grant
Cohort Year
Fall 2013 Fall 2014 Fall 2015 Fall 2016 Fall 2017
Number of Students 136 122 130 117 120
Number of Graduates 40 32 43 42 47
Percent Graduating 29.4% 26.2% 33.1% 35.9% 39.2%