Final Examinations Schedule
Find the final exam information for other semesters
Spring 2025 Information Summer 2025 Information
Fall 2025 1st 8 Week Block Final Schedule
Classes on the following days | Take exam during class time on |
---|---|
Monday & Wednesday | October 8, 2025 |
Tuesday & Thursday | October 7, 2025 |
Fall 2025 Semester Full 16 Week Term and 2nd 8 Week Block Final Schedule
Monday, December 8, 2025
Classes Beginning Between | Day(s) | Time |
---|---|---|
8:00-9:30 AM | MWF, MW, M or W | 8:00-9:50 AM |
12:00-12:50 PM | MWF, MW, M or W | 12:00-1:50 PM |
2:00-2:50 PM | MW, W or F | 2:00-3:50 PM |
3:00-4:30 PM | MWF, MW or M | 4:00-5:50 PM |
5:00-6:00 PM | MWF, MW or M | 6:00-7:50 PM |
Tuesday, December 9, 2025
Classes Beginning Between | Day(s) | Time |
---|---|---|
8:00-9:30 AM | TR, T or R | 8:00-9:50 AM |
12:00-12:50 PM | TR, T or R | 12:00-1:50 PM |
3:00- 4:30 PM | TR, T or R | 2:00-3:50 PM |
5:00-6:00 PM | TR , T or R | 6:00-7:20 PM |
Wednesday, December 10, 2025
Classes Beginning Between | Day(s) | Time |
---|---|---|
10:00-11:30 AM | MWF, MW, or M, W | 8:00-9:50 AM |
10:00-11:30 AM | TR, T or R | 10:00-11:50AM |
1:00-1:30 PM | MWF, MW, M or W | 12:00-1:50 PM |
1:00-1:30 PM | TR, T or R | 2:00-3:50 PM |
Exceptions
Nursing and students taking online courses - please check with your instructors regarding examination times.
Final examinations for special session classes will be held on the last day of class.
Classes on the following days | Take exam during class time on |
---|---|
Monday & Wednesday | March 4, 2026 |
Tuesday & Thursday | March 3, 2026 |
Spring 2026 Full 16 week Semester & Second 8 week Semester
Monday, May 4, 2026
Classes Beginning Between | Day(s) | Time |
---|---|---|
8:00-8:50 AM | MWF, MW, M, W or F | 8:00-9:50 AM |
10:00-10:50 AM | MWF, MW or W | 10:00-11:50 AM |
12:00-12:50 PM | MWF, MW, M or W | 12:00-1:50 PM |
2:00-2:50 PM | MW, W or F | 2:00-3:50 PM |
3:00-4:50 PM | MW or M | 4:00-5:50 PM |
5:00-6:50 PM | MW or M | 6:00-7:50 PM |
7:00-8:20 PM | M | 8:00-9:50 PM |
8:30-9:50 PM | MW or W | 10:00-11:50 PM |
Tuesday, May 5, 2026
Classes Beginning Between | Day(s) | Time |
---|---|---|
8:00-9:20 AM | TR, T or R | 8:00-9:50 AM |
9:30-10:50 AM | TR or T | 10:00-11:50 AM |
12:30-1:50 PM | TR or T | 12:00-1:50 PM |
2:00-3:50 PM | TR, T or TF | 2:00 PM - 3:50 PM |
4:00-5:20 PM | T | 4:00 PM - 5:50 PM |
5:30-6:50 PM | TR or T | 5:30 PM - 7:20 PM |
7:00-8:20 PM | TR, T or R | 7:30 PM - 9:20 PM |
Wednesday, May 6, 2026
Classes Beginning Between | Day(s) | Time |
---|---|---|
9:00-9:50 AM | MWF, MW, M, W or F | 8:00-9:50 AM |
11:00-11:50 AM | MWF, MW, M, W or F | 10:00-11:50 AM |
1:00-1:50 PM | M or W | 12:00-1:50 PM |
4:00-5:20 PM | W or F | 4:00-5:50 PM |
5:30-6:20 PM | W | 6:00-7:50 PM |
7:00-8:20 PM | MW or W | 8:00-9:50 PM |
Thursday, May 7, 2026
Classes Beginning Between | Day(s) | Time |
---|---|---|
9:30-10:50 AM | R | 8:30- 9:50 PM |
11:00 AM - 12:20 PM | TR or R | 10:00-11:50 AM |
2:00-3:50 PM | R | 2:00-3:50 PM |
4:00-5:20 PM | TR or R | 4:00-5:50 PM |
5:30-7:00 PM | R | 6:00-7:50 PM |
Exceptions
Health information technology, nursing, and online students - please check with your instructors regarding examination times.
Final examinations for special session classes will be held on the last day of class.
Summer 2026 Session
Thursday, July 23, 2026
Classes Beginning Between | Day(s) | Time |
---|---|---|
8:00-9:20 AM | MTWR or MW | 8:00-9:50 AM |
9:30-10:50 AM | MTWR | 9:30-11:20 AM |
11:00 AM-12:20 PM | MTWR or MW | 11:30 AM-12:50 PM |
12:30-1:50 PM | MTWR or MW | 1:00-2:50 PM |
2:00-2:50 PM | MW | 2:00-3:50 PM |
3:00-5:20 PM | MW | 3:00-4:50 PM |
5:30-6:50 PM | MW | 5:30-7:20 PM |
7:00-10:00 PM | MW | 7:00-8:50 PM |
Friday, July 24, 2026
Classes Beginning Between | Day(s) | Time |
---|---|---|
8:00-8:50 AM | TR | 8:00-9:50 AM |
9:00-10:50 AM | TR or T | 9:00-10:50 AM |
11:00 AM-12:50 PM | TR | 11:00 AM-12:50 PM |
1:00-1:50 PM | TR or T | 1:00-2:50 PM |
2:00-2:50 PM | TR | 2:00-3:50 PM |
3:00-3:50 PM | TR | 3:00-4:50 PM |
4:00-5:20 PM | TR | 4:00-5:50 PM |
5:30-6:50 PM | TR | 5:30-7:20 PM |
7:00-10:00 PM | TR | 7:00-8:50 PM |
Exceptions
Health information technology, nursing, and online students - please check with your instructors regarding examination times.
Final examinations for special session classes will be held on the last day of class.